Benjamin D. Hallowell, PhD; Umesh D. Parashar, MD; Aaron Curns, MPH; Nicholas P. DeGroote, MPH; Jacqueline E. Tate, PhD
DisclosuresMorbidity and Mortality Weekly Report. 2019;68(24):539-543.
Years | Season beginning, wk no. | Peak | Season end, wk no. | Season duration(wks) | No. of rotavirus tests performed* | Positive rotavirus tests*No. (%) | % Change in rotavirus tests performed*,§ | % Decline in positive rotavirus tests* | |
---|---|---|---|---|---|---|---|---|---|
Wk no. | % Positive tests | ||||||||
2000–2006† | 50 | 9 | 43.1 | 24 | 26 | 10,845 | 2,778 (25.6) | Referent | Referent |
2007–2008 | 9 | 17 | 17.3 | 21 | 12 | 11,143 | 1,034 (9.3) | 2.7 | 62.8 |
2008–2009 | 4 | 11 | 25.3 | 21 | 17 | 11,078 | 1,231 (11.1) | 2.1 | 55.7 |
2009–2010 | —¶ | 18 | 10.9 | — | — | 8,345 | 411 (4.9) | −23.1 | 85.2 |
2010–2011 | 3 | 11 | 23.4 | 21 | 18 | 8,152 | 734 (9.0) | −24.8 | 73.6 |
2011–2012 | — | 22 | 12.2 | — | — | 7,129 | 244 (3.4) | −34.3 | 91.2 |
2012–2013 | 1 | 13 | 27.3 | 18 | 17 | 7,357 | 718 (9.8) | −32.2 | 74.2 |
2013–2014 | — | 21 | 11.3 | — | — | 6,687 | 352 (5.3) | −38.3 | 87.3 |
2014–2015 | 3 | 11 | 25.1 | 16 | 13 | 7,448 | 724 (9.7) | −31.3 | 73.9 |
2015–2016 | — | 20 | 4.8 | — | — | 6,145 | 159 (2.6) | −43.3 | 94.3 |
2016–2017 | 9 | 13 | 21.7 | 19 | 10 | 4,708 | 287 (6.1) | −56.6 | 89.7 |
2017–2018 | — | 17 | 10.3 | — | — | 4,270 | 235 (5.5) | −60.6 | 91.5 |
* Testing data from the 23 laboratories that continuously reported rotavirus test results during 2000–2018.
† Median data are reported for the prevaccine seasons spanning 2000–2006.
§ Compared with number of tests performed during 2000–2006.
¶ Dashes indicate not applicable because seasonal start and end thresholds were not reached.
Benjamin D. Hallowell, PhD1,2, Umesh D. Parashar, MD1, Aaron Curns, MPH1, Nicholas P. DeGroote, MPH1 and Jacqueline E. Tate, PhD1
1Division of Viral Diseases, National Center for Immunization and Respiratory Diseases; CDC; 2Epidemic Intelligence Service, CDC.
Corresponding author
Benjamin D. Hallowell, BHallowell@cdc.gov, 404-498-2006.
All authors have completed and submitted the ICMJE form for disclosure of potential conflicts of interest. No potential conflicts of interest were disclosed.
What is already known about this topic?
Before the introduction of rotavirus vaccine in the United States in 2006, rotavirus infection was the leading cause of severe gastroenteritis among U.S. children.
What is added by this report?
Implementation of the U.S. rotavirus vaccination program reduced the annual proportion of positive rotavirus tests, reduced peak rotavirus activity, and shortened the duration of the rotavirus season. Biennial seasonal patterns that emerged after vaccine introduction have continued with alternating years of low and high rotavirus activity.
What are the implications for public health practice?
Ongoing efforts to improve coverage and on-time vaccination can help maximize the public health impact of rotavirus vaccination.
You have already selected for My Alerts
Click the topic below to receive emails when new articles are available.
processing....
Comments