Author | Study | Pts | Score | Fup* | SVR | Overall RR (%) | Cirrhosis RR |
---|---|---|---|---|---|---|---|
Lau (53) | R | 10 | METAVIR | 60–132† | 5 | 100 | Not Available |
Reichard (46) | R | 21 | Scheuer | 54 | 21 | 76 | 3/3 (100%) |
Shiratori (47) | R | 593 | METAVIR | 12–120‡ | 183 | 59 | 11/24 (46%) |
Poynard (48) | R | 3010 | METAVIR | <24 | 1094 | 86 | Not Available |
Arif (49) | P | 56 | Ishak | <6 | 27 | 56 | 5/6 (83%) |
Pol (50) | R | 64 | METAVIR | 55‡ | 16 | 25 | 4/16 (25%) |
Everson (51) | R | 184 | METAVIR | 6 | 40 | 50 | Not Available |
Mallet (15) | R | 96 | METAVIR | 11 | 39 | 44 | 17/39 (44%) |
George (52) | P | 49 | Ishak | 56 | 49 | 80 | 6/8 (75%) |
D'Ambrosio (38) | P | 38 | METAVIR | 61 | 38 | 61 | 23/38 (61%) |
*Months after an SVR.
†Months after treatment start.
‡Time between pretreatment and post-treatment liver biopsies.
Author | Patients (overall) | Patients (SVR) | Cirrhotics (SVR) | Therapy | Follow-up | HCC SVR | Risk Factors* (P-value) |
---|---|---|---|---|---|---|---|
Van der Meer (8) | 1001 | 1001 | 843 (84%) | na | 5.7 (2.9–8.0) years | 50 (5.0%) | ↑Age (0.006) |
Bruno (13) | 920 | 124 | 124 (100%) | IFN | 96 (6–169) months | 7 (5.6%) | Not Assessed |
Veldt (14) | 479 | 142 | 101 (71%) | IFN/PR | 25 (10–59) months | 3 (2.1%) | Not Assessed |
Cardoso (18) | 307 | 103 | 53 (51%) | IFN/PR | 42 (12–216) months | 6 (5.8%) | Not Assessed |
Makiyama (19) | 3626 | 1197 | 29 (2.4%) | IFN | na | 27 (2.2%) | Male sex (0.002) ↑Age (0.055) |
Iwasaki (20) | 792 | 792 | 14 (1.8%) | IFN | 5.1 years | 23 (2.9%) | Age >60 years (0.001) F3/F4 stage (<0.001) Alcohol ≥50 g/d (0.003) |
Tokita (21) | 126 | 126 | 3 (2.4%) | IFN | 66 ± 36 months | 5 (4.0%) | Not Assessed |
Ikeda (22) | 1056 | 1056 | na | IFN | 10 years (max) | 29 (2.7%) | Age >60 years (0.01) AST >100 U/L (0.01) PLT <150 000/mm3 (0.04) |
Tanaka (23) | 266 | 266 | 8 (3.0%) | IFN/PR | 9.9 ± 4.1 years | 7 (2.6%) | Age ≥55(0.021) F3/F4 stage (0.0028) Steatosis ≥33% (0.0002) |
Chang (24) | 1271 | 871 | 339 (38.9%)§ | PR | 41 (4–114) months | 37 (4.2%) | Age ≥60 years (0.001) F3/F4 stage (<0.007) PLT <150 000/mm3 (0.015) αFP ≥20 ng/mL (0.001) |
Aleman (27) | 351 | 110 | 110 (100%) | IFN/PR | 5.3 ± 2.8 years | 6 (5.4%) | Not Assessed |
Arase (28) | 4302 | 1900 | 149 (7.8%) | IFN/PR | 8.1 ± 5 years | 44 (2.3%) | Male sex (0.05) ↑ Age (0.001)† Alcohol (0.024†, 0.004‡) T2DM (0.005)† |
Huang (25) | 642 | 642 | 86 (13.4%) | PR | 53 (6–133) months | 33 (5.1%) | Age >60 (0.005) F4 stage (<0.001) ↑γGT (<0.001) |
Toyoda (66) | 522 | 522 | 0 | IFN/PR | 7.2 (1.0–22.9) years | 18 (3.4%) | T2DM (0–045) ↑FIB-4 SVR24 (0.02) |
Nagaoki (65) | 1094 | 1094 | 34 (3.1%) | IFN/PR | 50 (13–224) months | 36 (3.3%) | Male sex (<0.0001) Age ≥60 years (0.009) F3/F4 stage (<0.0001) αFP ≥10 ng/mL (<0.0001) |
IFN, interferon; PR, pegInterferon and ribavirin; PLT, platelets; SVR, sustained virological response; T2DM, type 2 Diabetes Mellitus.
na: not available.
*HCC vs. non-HCC among SVR patients.
†In patients with chronic hepatitis C.
‡In patients with cirrhosis.
§F3 + F4 fibrosis.
Roberta D'Ambrosio and Massimo Colombo
Division of Gastroenterology and Hepatology, Fondazione IRCCS Cà Granda Ospedale Maggiore Policlinico di Milano, Università degli Studi di Milano, Milan, Italy
Correspondence
Roberta D'Ambrosio, MD, Division of Gastroenterology and Hepatology, Fondazione IRCCS Cà Granda Ospedale Maggiore Policlinico, Università degli Studi di Milano, Via F. Sforza 35, 20122 Milan, Italy. Tel: 39 02 5503 5432; Fax: 39 02 5032 0410 e-mails: roberta.dambrosio@unimi.it, roberta.dambrosio1980@gmail.com
Conflict of interest
The authors do not have any disclosures to report.
In HCV cirrhotics, an sustained virological response (SVR) to IFN therapies results in significant clinical benefits, yet the risk of HCC is not fully abrogated.
Determinants of Hepatocellular carcinoma (HCC) in SVR patients have not fully been identified, yet disease severity, alcohol and diabetes are recognized predictors.
Despite the increase in SVR rates following DAAs, HCC risk might not be abrogated as a consequence of prolonged survival.
Cirrhosis has been shown to regress in a proportion of SVR patients to IFN-based regimens. While this needs to be validated in DAAs treated patients too, surveillance is recommended independently on cirrhosis regression.
You have already selected for My Alerts
Click the topic below to receive emails when new articles are available.
You've successfully added to your alerts. You will receive email when new content is published.
Manage Email Alertsprocessing....
Comments