Medscape www.medscape.com

Tables for:
The Influence of St. John's Wort on the Pharmacokinetics and Protein Binding of Imatinib Mesylate

[Pharmacotherapy 24(11):1508-1514, 2004. © 2004 Pharmacotherapy Publications]


Table 1. Pharmacokinetic Parameters of Imatinib Mesylate Administered Alone and With St. John's Wort


Parameter Imatinib Imatinib +
St. John's Wort
p Value
Cmax (µg/ml) 1.80 (0.88-2.6) 1.28 (0.92-2.0) 0.005
Tmax (hrs) 2.5 (1-4) 2.5 (1-8) 0.8381
AUC0-infinity(µg•hr/ml) 28.9 (13.4-36.7) 19.7 (10.7-25.0) 0.0001
Half-life (hrs) 13.5 (10.8-18.1) 10.7 (9.1-13.5) 0.0001
Cl/F (L/hr) 13.8 (10.9-29.8) 20.3 (16.0-37.4) 0.00001
Clast (µg/ml) 0.11 (0.05-0.17) 0.05 (0.03-0.12) 0.00002
Protein binding (%) 95.0 (90.3-97.7) 95.1 (90.9-97.3) 0.4737

Data are median (range).
p values determined by paired t test on log-transformed data or Wilcoxon signed rank test for Tmax.
Cmax = maximum observed concentration; Tmax = time to maximum observed concentration; AUC0-infinity = area under the concentration-time curve from time zero to infinity; Cl/F = apparent oral clearance; Clast = concentration at last observed time point.