Tables for:
Long-Term Efficacy and Tolerability of Rizatriptan Wafers in Migraine
[Medscape General Medicine 3(2), 2001. © 2001 Medscape Portals, Inc]
| | Rizatriptan 10 mg (n = 181) | Rizatriptan 5 mg (n = 191) | Standard Care (n = 86) |
|---|
| Mean age (y) | 42 | 43 | 43 |
| % female | 91 | 87 | 88 |
| % white | 98 | 98 | 98 |
| % using prophylactics | 31 | 31 | 28 |
| % using oral contraceptives or hormone replacement | 38 | 39 | 42 |
| Mean baseline headache severity* | 2.4 | 2.3 | 2.4 |
| Mean number of attacks treated | 19 | 17 | 18 |
| Mean number of days in study | 167 | 183 | 174 |
| * | Baseline severity represents a patients's average baseline severity over all attacks; 2 = moderate, 3 = severe. |
| Treatment Group | Pain Relief | Pain Free |
|---|
| vs Standard Care | vs Rizatriptan 5 mg | vs Standard Care | vs Rizatriptan 5 mg |
|---|
Rizatriptan 10 mg | 1.63 (1.14 - 2.34) | 1.60 (1.23 - 2.08) | 1.50* (1.06 - 2.12) | 1.93 (1.50 - 2.49) |
Rizatriptan 5 mg | 1.02 (0.72-1.45) | -- | 0.78 (0.55 - 1.10) | - |
| * | P < .05. |
| | P < .01. |
| | P < .001 |
| Adverse Event | Rizatriptan 10 mg (n = 181) | Rizatriptan 5 mg (n = 191) | Standard Care (n = 86) |
|---|
| Abdominal pain | 4% | 2% | 6% |
| Asthenia/fatigue | 4% | 2% | 9% |
| Back pain | 2% | 2%* | 7% |
| Dizziness | 6% | 4% | 9% |
| Headache | 3% | 2% | 6% |
| Nausea | 8% | 5%* | 13% |
| Pharyngeal discomfort | 1%* | 0% | 6% |
| Somnolence | 6% | 4% | 6% |
| Upper respiratory infection | 7% | 4%* | 11% |
| Vomiting | 3% | 1%* | 7% |
| * | P < .05 vs standard care. |
| | P < .01 vs standard care. |